
SH Series Ceramic Magnetic Stirrer
Keywords:

E-mail us:
SH Series Ceramic Magnetic Stirrer
Ceramic Magnetic Stirrer
Magnetic stirring ceramic equipment with heating
Characteristics
● Stretched shell and cover prevent leaking.
● Heating and stirring can proceed simultaneously.
New digital model SH-Ⅱ-4C Ceramic Stirrer with the following function:
● Setting temperature precisely and stirrer speed precisely and no button of stirrer speed.
● With speed switch to start or stop the stirring at any time.
● Timing function (0-9999min), time adjustable under artificial requirement. Audible and visual alarm equipped.
● Double sensor: outer PT100 sensor to control liquid temperature precisely, inner K model sensor to control hot plate temperature.
● One key to shift inside and outside sensor easily and precisely.
● Large display can indicate temperature, rotational speed and timing at the same time.
Technical Parameters
Model | SH-4A | SH-4B | SH-4 | SH-4C | SH-Ⅱ-4C | |
Mode | Heating | Stirring | Heating+Stirring | Digital+Heating+Stirring | ||
Function | Max.Volume (Ml) | 5000 | 5000 | 5000 | 5000 | 5000 |
Speed (r.p.m) | - | 200~2000 | ||||
Working time | Continuous | |||||
Minimum revolution (R.P.M) | - | 200 | 200 | 200 | 200 | |
Max.Temp (℃) | 380 | - | 380 | 350 | 350 | |
Structure | Exterior | Iron plate welding, surface spraying | ||||
Heating plate | Ceramic coated | |||||
Driving mode | - | Motor | ||||
Motor power (W) | - | 20 | 20 | 20 | 20 | |
Heating power (kW) | 0.6 | - | 0.6 | 0.6 | 0.6 | |
Stir bar | No | PTFE | ||||
Controller | Continuous operation | Yes | ||||
Setting mode | Scale | Digital | ||||
Speed display mode | Scale | Digital | ||||
Timer | No | Yes | ||||
Operation function | No | Yes | ||||
Sensor | No | PT100 | PT100 | |||
Specification | Exterior size (W×L×H) | 320×190×125 mm | ||||
Packing size (W×L×H) | 390×240×230 mm | |||||
Plate size | 190×190 mm | |||||
Plate load | 10 Kg | |||||
Power supply | 110V or 220V / 50/60Hz | |||||
NW/GW | 5/6 Kg |
Related products
INQUIRY
MOBILE SITE

Sanli Grain Sorting Machinery
Tel: +86-311-87711446
Fax: +86-311-66635737
E-mail: marketing@sanli.net.cn
Wechat: 15032818070
Factory Add: No.68 Airport Road, Development Zone of Xinle, Shijiazhuang City, Hebei province, China
Copyright © 2022 Sanli Grain Sorting Machinery Co, Ltd.